|
The Race Results for 5K Run/Walk held on Monday,
September 3, 2007.
Overall Finish List
September 03, 2007
Race held in Glen Ellyn, IL.
Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Reggie Jonaitis Naperville IL 350 26 ***** M 25-29 17:24.2 5:37/M
2 Zach Gingerich Aurora IL 562 28 ***** M 25-29 17:56.3 5:47/M
3 Genera Urrieta Villa Park IL 543 42 ***** M 40-44 18:04.4 5:50/M
4 Joe Gorup Wheaton IL 315 41 1 M 40-44 18:35.6 6:00/M
5 Jeff Vilimek Glen Ellyn IL 579 37 1 M 35-39 18:52.0 6:05/M
6 Ben Mueller Sheboygan WI 138 24 1 M 20-24 18:55.1 6:06/M
7 John Giese Chicago IL 258 25 1 M 25-29 18:57.0 6:07/M
8 Tim Buttimer Mokena IL 27 36 2 M 35-39 19:02.2 6:08/M
9 Jeff Dickson Glen Ellyn IL 520 39 3 M 35-39 19:13.8 6:12/M
10 Ernestro Morales Downers Grove IL 366 51 1 M 50-54 19:22.5 6:15/M
11 Michael Barrett Oak Brook IL 346 57 1 M 55-59 19:31.8 6:18/M
12 Sue Dunn Naperville IL 273 37 ***** F 35-39 19:38.5 6:20/M
13 Jeffrey Hill Glen Ellyn IL 82 42 2 M 40-44 19:48.2 6:23/M
14 Stephen Charipar Batavia IL 28 15 1 M 15-19 19:58.4 6:26/M
15 Elisia Meyle North Aurora IL 414 14 ***** F 10-14 19:59.1 6:27/M
16 Michelle Plummer Gilberts IL 538 30 ***** F 30-34 20:06.9 6:29/M
17 Bill Booth Lombard IL 16 13 1 M 10-14 20:11.1 6:31/M
18 Tom Quinn Buffalo Grove IL 405 47 1 M 45-49 20:17.5 6:33/M
19 William Anderson Glen Ellyn IL 527 12 2 M 10-14 20:21.3 6:34/M
20 Rogelio Garcia Chicago IL 577 51 2 M 50-54 20:22.4 6:34/M
21 Richard Tarizan Glen Ellyn IL 573 52 3 M 50-54 20:27.5 6:36/M
22 Jake Oury Gilberts IL 359 08 1 M 1- 9 20:30.0 6:37/M
23 Max Oury Gilberts IL 358 10 3 M 10-14 20:30.4 6:37/M
24 Jack Prescott Glen Ellyn IL 174 12 4 M 10-14 20:31.0 6:37/M
25 Karie Whitfield-Eriks Wheaton IL 309 33 1 F 30-34 20:37.5 6:39/M
26 John Shaver Glen Ellyn IL 217 42 3 M 40-44 20:41.1 6:40/M
27 Mike Harrington Wheaton IL 260 46 2 M 45-49 20:46.5 6:42/M
28 Tom Dubin Wilmette IL 45 45 3 M 45-49 20:57.0 6:45/M
29 Thomas Mojica Glen Ellyn IL 363 13 5 M 10-14 21:01.2 6:47/M
30 William Loftus Glen Ellyn IL 376 15 2 M 15-19 21:04.8 6:48/M
31 Margaret Ford Glen Ellyn IL 61 44 1 F 40-44 21:05.9 6:48/M
32 Paul Nelson Elk Grove Village 352 45 4 M 45-49 21:10.7 6:50/M
33 Jack Nevins Glen Ellyn IL 450 15 3 M 15-19 21:12.4 6:50/M
34 Ed Mugnani Glen Ellyn IL 140 39 4 M 35-39 21:22.2 6:54/M
35 Phil Novack Wheaton IL 148 48 5 M 45-49 21:27.1 6:55/M
36 Rick Regenfuss Naperville IL 523 55 2 M 55-59 21:32.9 6:57/M
37 Jeff Miller Naperville IL 529 44 4 M 40-44 21:33.8 6:57/M
38 John Kiekhaefer Bloomingdale IL 349 54 4 M 50-54 21:36.5 6:58/M
39 Madeline Perez Glen Ellyn IL 561 11 1 F 10-14 21:39.7 6:59/M
40 Barry Kramer Chicago IL 353 61 1 M 60-64 21:45.6 7:01/M
41 Tom Gorski Wheaton IL 72 44 5 M 40-44 21:46.8 7:01/M
42 Greg Hammerlund Mc Cook IL 453 52 5 M 50-54 21:50.1 7:03/M
43 Peter McGivern Wheaton IL 134 51 6 M 50-54 21:51.2 7:03/M
44 Eric Messerschmidt Glen Ellyn IL 257 42 6 M 40-44 21:55.2 7:04/M
45 Raymond Kredell Geneva IL 110 40 7 M 40-44 21:57.7 7:05/M
46 Mollie Holzwarth Gilberts IL 537 25 1 F 25-29 22:00.2 7:06/M
47 Matthew Swain Hoffman Estates IL 226 30 1 M 30-34 22:04.4 7:07/M
48 Stephen Ascher Glen Ellyn IL 593 51 7 M 50-54 22:06.0 7:08/M
49 Brendan Loftus Glen Ellyn IL 377 13 6 M 10-14 22:10.2 7:09/M
50 Ryan Voss Elmhurst IL 235 21 2 M 20-24 22:11.8 7:09/M
51 Andrew Buttimer Plainfield IL 26 34 2 M 30-34 22:12.4 7:10/M
52 John Hupp Glen Ellyn IL 86 13 7 M 10-14 22:14.9 7:10/M
53 Dave Juengel Glen Ellyn IL 92 37 5 M 35-39 22:22.1 7:13/M
54 Richard McKenna Wheaton IL 135 40 8 M 40-44 22:22.9 7:13/M
55 Alex Mimlitz Elmhurst IL 261 12 8 M 10-14 22:24.4 7:14/M
56 Jon Swadley 416 34 3 M 30-34 22:25.1 7:14/M
57 Maddie Nelson Glen Ellyn IL 569 13 2 F 10-14 22:25.7 7:14/M
58 Bud O'Connor Glen Ellyn IL 153 61 2 M 60-64 22:26.8 7:14/M
59 Eileen Skisak La Grange Park IL 412 48 1 F 45-49 22:27.8 7:15/M
60 Luis Pradera Palatine IL 584 55 3 M 55-59 22:32.3 7:16/M
61 Anthony Trendl Glen Ellyn IL 369 41 9 M 40-44 22:32.8 7:16/M
62 Matt Wind Wheaton IL 330 37 6 M 35-39 22:35.7 7:17/M
63 Tom Smith Tinley Park IL 221 51 8 M 50-54 22:38.5 7:18/M
64 Jonathan Voss Elmhurst IL 233 16 4 M 15-19 22:42.1 7:19/M
65 Adriana Armstrong Streamwood IL 8 32 2 F 30-34 22:43.4 7:20/M
66 Ken Sebahar Glen Ellyn IL 206 33 4 M 30-34 22:48.8 7:21/M
67 Colleen McGivern Wheaton IL 133 13 3 F 10-14 22:56.2 7:24/M
68 Joseph Rippin Oak Park IL 574 47 6 M 45-49 22:57.3 7:24/M
69 Bob King Glen Ellyn IL 351 58 4 M 55-59 22:58.1 7:25/M
70 Sam Bridle Wheaton IL 20 50 9 M 50-54 22:59.5 7:25/M
71 Maggie Angst Lombard IL 423 13 4 F 10-14 23:03.8 7:26/M
72 Lauren Wickman Bradenton FL 362 17 1 F 15-19 23:04.4 7:26/M
73 Tim Angst Lombard IL 424 49 7 M 45-49 23:06.3 7:27/M
74 Mike Schultz Roselle IL 415 38 7 M 35-39 23:06.9 7:27/M
75 Michael Rindler Glen Ellyn IL 183 11 9 M 10-14 23:07.9 7:27/M
76 Ben Shaver Glen Ellyn IL 216 11 10 M 10-14 23:10.7 7:28/M
77 Joseph Pisauro Glendale Heights I 169 38 8 M 35-39 23:16.9 7:30/M
78 John Hatfield Glen Ellyn IL 311 11 11 M 10-14 23:23.1 7:33/M
79 Al Schwartz Glen Ellyn IL 545 48 8 M 45-49 23:28.3 7:34/M
80 Joe Fischer Glen Ellyn IL 54 56 5 M 55-59 23:30.2 7:35/M
81 Paul Buchnat Glen Ellyn IL 24 42 10 M 40-44 23:33.5 7:36/M
82 Marc Gamble Woodridge IL 64 31 5 M 30-34 23:39.9 7:38/M
83 Katie Vilimek Glen Ellyn IL 580 09 1 F 1- 9 23:43.5 7:39/M
84 Jeff Cleasby Plainfield IL 534 35 9 M 35-39 23:44.4 7:39/M
85 Andris Slokenbergs Geneva IL 219 41 11 M 40-44 23:48.8 7:41/M
86 Paul Pasterz Glen Ellyn IL 158 42 2 F 40-44 23:53.2 7:42/M
87 Teresa O'Brien Glen Ellyn IL 152 43 3 F 40-44 23:53.6 7:42/M
88 Bill O'Brien Chicago IL 150 45 9 M 45-49 23:54.1 7:43/M
89 Scott Maren Batavia IL 457 38 10 M 35-39 23:56.4 7:43/M
90 John Billie Glen Ellyn IL 13 55 6 M 55-59 23:57.7 7:44/M
91 Domini Deitch Glen Ellyn IL 38 40 4 F 40-44 24:01.2 7:45/M
92 Patrick Keogh Glen Ellyn IL 599 13 12 M 10-14 24:03.5 7:45/M
93 Marc Forkins Glen Ellyn IL 460 56 7 M 55-59 24:04.4 7:46/M
94 Bill Welsh Glen Ellyn IL 282 50 10 M 50-54 24:05.2 7:46/M
95 John Brechin Addison IL 598 49 10 M 45-49 24:06.0 7:46/M
96 Lynne Bloomfield Hinsdale IL 572 44 5 F 40-44 24:09.9 7:47/M
97 Mark Zack Naperville IL 336 32 6 M 30-34 24:15.5 7:49/M
98 Kelly Hobin Oak Park IL 84 13 5 F 10-14 24:18.6 7:50/M
99 Parker Swartz Glen Ellyn IL 448 10 13 M 10-14 24:21.6 7:51/M
100 Mac Thompson Glen Ellyn IL 230 11 14 M 10-14 24:22.7 7:52/M
Place Name City Bib No Age Age Group Time Pace
101 Ian Bleuher Glen Ellyn IL 566 10 15 M 10-14 24:23.4 7:52/M
102 Daniel Crowley Glen Ellyn IL 368 13 16 M 10-14 24:34.1 7:55/M
103 John Jaburek Glen Ellyn IL 89 43 12 M 40-44 24:36.6 7:56/M
104 Joseph O'Brien Wheaton IL 286 17 5 M 15-19 24:46.5 7:59/M
105 Angela Cote Wheaton IL 585 43 6 F 40-44 24:47.3 8:00/M
106 Sophia Oury Gilberts IL 360 07 2 F 1- 9 24:52.3 8:01/M
107 Cindy Cain Hinsdale IL 333 36 1 F 35-39 24:54.7 8:02/M
108 Brandy Bianco Wheaton IL 12 24 1 F 20-24 24:56.4 8:03/M
109 Daniel Kueffer Saint Paul MN 112 24 3 M 20-24 25:06.6 8:06/M
110 Chris Stout Glen Ellyn IL 381 13 17 M 10-14 25:07.1 8:06/M
111 Eric Shanahan Glen Ellyn IL 213 9 2 M 1- 9 25:09.5 8:07/M
112 Luis Ayllon Warrenville IL 10 45 11 M 45-49 25:09.8 8:07/M
113 Zach Shaver Glen Ellyn IL 218 13 18 M 10-14 25:10.2 8:07/M
114 Julia Waggoner Glen Ellyn IL 451 12 6 F 10-14 25:10.6 8:07/M
115 David Hahne Glen Ellyn IL 247 14 19 M 10-14 25:13.5 8:08/M
116 Robert Ferolie Geneva IL 53 51 11 M 50-54 25:14.5 8:08/M
117 Alan Buttimer Glen Ellyn IL 25 31 7 M 30-34 25:23.5 8:11/M
118 Patricia Markby Glen Ellyn IL 329 11 7 F 10-14 25:24.8 8:12/M
119 Katie Scherer Glen Ellyn IL 194 37 2 F 35-39 25:25.7 8:12/M
120 Grant Karolich Glen Ellyn IL 95 11 20 M 10-14 25:26.4 8:12/M
121 Kelly Damrow Elmhurst IL 37 24 2 F 20-24 25:27.1 8:13/M
122 Elena Sakach Glen Ellyn IL 189 12 8 F 10-14 25:27.9 8:13/M
123 Wendy Whelton Wheaton IL 601 42 7 F 40-44 25:28.8 8:13/M
124 Tyler Suigovsky Bloomingdale IL 532 09 3 M 1- 9 25:29.2 8:13/M
125 Rj Maganini Glen Ellyn IL 433 11 21 M 10-14 25:29.7 8:13/M
126 Jeffery Button Glen Ellyn IL 291 46 12 M 45-49 25:31.9 8:14/M
127 Mike Sakach Glen Ellyn IL 191 44 13 M 40-44 25:33.3 8:15/M
128 Jeffrey Whelton Glen Ellyn IL 242 41 14 M 40-44 25:35.2 8:15/M
129 Michelle Kubielewicz Carol Stream IL 111 24 3 F 20-24 25:35.6 8:15/M
130 Alan Hemminger North Aurora IL 542 41 15 M 40-44 25:36.1 8:15/M
131 Rebecca Wallen Aurora IL 240 60 1 F 60-64 25:36.8 8:15/M
132 Carol Kopman Roselle IL 411 31 3 F 30-34 25:37.4 8:16/M
133 Renee Sanders Wheaton IL 338 22 4 F 20-24 25:38.7 8:16/M
134 John Blatchford Glen Ellyn IL 15 42 16 M 40-44 25:40.8 8:17/M
135 Danny Matz Glen Ellyn IL 456 12 22 M 10-14 25:41.4 8:17/M
136 Renee Dill Glen Ellyn IL 348 34 4 F 30-34 25:42.0 8:17/M
137 Patrick Schreiber Glen Ellyn IL 196 11 23 M 10-14 25:42.6 8:17/M
138 Nicholas Lombardo Glen Ellyn IL 120 9 4 M 1- 9 25:45.2 8:18/M
139 Andy Makauskas Wheaton IL 129 41 17 M 40-44 25:47.1 8:19/M
140 Elise Stout 380 09 3 F 1- 9 25:47.6 8:19/M
141 Jason Crowgey Wheaton IL 334 26 2 M 25-29 25:48.0 8:19/M
142 George Maurer Wheaton IL 131 64 3 M 60-64 25:48.4 8:19/M
143 John Lombardo Glen Ellyn IL 119 41 18 M 40-44 25:49.0 8:20/M
144 Katie Born Glen Ellyn IL 17 13 9 F 10-14 25:49.5 8:20/M
145 Diane Vilimek Glen Ellyn IL 581 40 8 F 40-44 25:50.2 8:20/M
146 L Quinn Glen Ellyn IL 455 28 3 M 25-29 25:50.8 8:20/M
147 Brenda Knapp Glen Ellyn IL 404 42 9 F 40-44 25:51.5 8:20/M
148 Doreen Domask 378 42 10 F 40-44 25:52.2 8:21/M
149 Donna Fishleigh Carol Stream IL 55 41 11 F 40-44 25:58.5 8:23/M
150 Michael Welsh Romeoville IL 280 8 5 M 1- 9 25:59.5 8:23/M
151 Dominic Diomede Glen Ellyn IL 420 35 11 M 35-39 26:06.6 8:25/M
152 Benjamin Thiem Chicago IL 228 24 4 M 20-24 26:09.7 8:26/M
153 Luke O'Brien Wheaton IL 285 12 24 M 10-14 26:12.5 8:27/M
154 Matt Hoerster Glen Ellyn IL 431 43 12 F 40-44 26:13.5 8:27/M
155 George Lamberis Glen Ellyn IL 388 40 19 M 40-44 26:14.1 8:28/M
156 Joe Zaccaria Glen Ellyn IL 600 13 25 M 10-14 26:14.8 8:28/M
157 Bryan Revling Hanover Park IL 181 46 13 M 45-49 26:17.6 8:29/M
158 Mark Hornok Winfield IL 327 34 8 M 30-34 26:18.8 8:29/M
159 Bill Loftus Glen Ellyn IL 374 43 20 M 40-44 26:19.7 8:29/M
160 Anne Weber Glen Ellyn IL 371 36 3 F 35-39 26:23.3 8:31/M
161 Karl Johnson Woodridge IL 91 59 8 M 55-59 26:26.6 8:32/M
162 Rolf Pawski Glen Ellyn IL 160 61 4 M 60-64 26:28.4 8:32/M
163 Maureen Fahey Glen Ellyn IL 272 63 2 F 60-64 26:29.1 8:33/M
164 Brian Setzke Glen Ellyn IL 208 11 26 M 10-14 26:30.0 8:33/M
165 Ed Quatmann Glen Ellyn IL 602 37 12 M 35-39 26:34.1 8:34/M
166 Jim Nelson Glen Ellyn IL 147 54 12 M 50-54 26:35.2 8:35/M
167 Billy Welsh Glen Ellyn IL 281 10 27 M 10-14 26:36.0 8:35/M
168 John Donovan Glen Ellyn IL 41 59 9 M 55-59 26:46.0 8:38/M
169 Michael Dumdle Downers Grove IL 46 51 13 M 50-54 26:48.7 8:39/M
170 Pat Nizynski Hoffman Estates IL 410 51 1 F 50-54 26:56.1 8:41/M
171 Joseph Sipari Glen Ellyn IL 335 37 13 M 35-39 27:00.9 8:43/M
172 Angela Cook Glen Ellyn IL 29 12 10 F 10-14 27:02.1 8:43/M
173 Jim Cook Glen Ellyn IL 30 50 14 M 50-54 27:05.3 8:44/M
174 Tom Althoff Lisle IL 429 57 10 M 55-59 27:07.8 8:45/M
175 Kenneth Gross Glen Ellyn IL 73 38 14 M 35-39 27:08.3 8:45/M
176 Eileen Golden Wheaton IL 71 45 2 F 45-49 27:12.1 8:46/M
177 John Gillen Wheaton IL 332 25 4 M 25-29 27:14.0 8:47/M
178 Gretchen Maloney Glen Ellyn IL 130 46 3 F 45-49 27:15.3 8:47/M
179 Abby Keirnan Glen Ellyn IL 357 12 11 F 10-14 27:16.8 8:48/M
180 Jay Nuckols 391 57 11 M 55-59 27:19.0 8:49/M
181 Jennifer Malec Glen Ellyn IL 454 37 4 F 35-39 27:20.7 8:49/M
182 Beth Black Glen Ellyn IL 14 39 5 F 35-39 27:21.2 8:49/M
183 Cori Costello Streamwood IL 31 38 6 F 35-39 27:22.0 8:50/M
184 John Nguyen Wheaton IL 293 34 9 M 30-34 27:23.3 8:50/M
185 Jennifer Diab Glen Ellyn IL 39 36 7 F 35-39 27:31.5 8:53/M
186 Jerry Norvid 379 39 8 F 35-39 27:31.9 8:53/M
187 Jack Sojka Glen Ellyn IL 345 10 28 M 10-14 27:32.3 8:53/M
188 Crystal Mahoney North Aurora IL 128 28 2 F 25-29 27:33.5 8:53/M
189 Dawn Muckian Elmhurst IL 137 44 13 F 40-44 27:35.6 8:54/M
190 Pauline Swenson Geneva IL 401 51 2 F 50-54 27:37.5 8:55/M
191 Marty Keane, Jr. Glen Ellyn IL 101 10 29 M 10-14 27:38.1 8:55/M
192 Laura Gillen Wheaton IL 331 24 5 F 20-24 27:39.6 8:55/M
193 Cassandra Thiem Chicago IL 229 24 6 F 20-24 27:40.8 8:55/M
194 Lisa Lindgren Park Ridge IL 116 38 9 F 35-39 27:41.5 8:56/M
195 Michele Long Schaumburg IL 121 32 5 F 30-34 27:43.2 8:56/M
196 Patrick Voss Wheaton IL 234 43 21 M 40-44 27:44.0 8:57/M
197 Michael Schmidt Schaumburg IL 195 39 15 M 35-39 27:44.8 8:57/M
198 Danielle Moscatel Bloomingdale IL 136 13 12 F 10-14 27:47.8 8:58/M
199 Thomas Kotowski Chicago IL 365 62 5 M 60-64 27:49.4 8:58/M
200 Andrew Wise Glen Ellyn IL 372 11 30 M 10-14 27:53.4 9:00/M
Place Name City Bib No Age Age Group Time Pace
201 Patrick Peterson Glen Ellyn IL 163 11 31 M 10-14 27:55.1 9:00/M
202 Kristen Freund Glen Ellyn IL 246 38 10 F 35-39 27:55.8 9:00/M
203 Scott Hartge Glen Ellyn IL 464 14 32 M 10-14 27:56.0 9:01/M
204 Paul Hartge Glen Ellyn IL 465 49 14 M 45-49 27:56.8 9:01/M
205 Andrea Monahan Glen Ellyn IL 308 35 11 F 35-39 27:58.0 9:01/M
206 Stephanie Vlach Glen Ellyn IL 578 32 6 F 30-34 28:00.3 9:02/M
207 Debbie Pisauro Glendale Heights I 168 29 3 F 25-29 28:03.7 9:03/M
208 Mike Sheridan Glen Ellyn IL 589 47 15 M 45-49 28:04.6 9:03/M
209 Daniel Buchnat Glen Ellyn IL 22 10 33 M 10-14 28:08.2 9:05/M
210 Jill Hornok Winfield IL 326 25 4 F 25-29 28:08.9 9:05/M
211 Ann Muldoon Glen Ellyn IL 144 44 14 F 40-44 28:10.0 9:05/M
212 Sue Wise Glen Ellyn IL 373 47 4 F 45-49 28:11.7 9:05/M
213 Gale Wiedman Glen Ellyn IL 525 57 1 F 55-59 28:12.1 9:06/M
214 Tania Pasterz Glen Ellyn IL 159 41 15 F 40-44 28:15.4 9:07/M
215 Johnathan Mann Glen Ellyn IL 409 10 34 M 10-14 28:28.2 9:11/M
216 Cole Bridgman Glen Ellyn IL 18 12 35 M 10-14 28:29.7 9:11/M
217 Carson Anderson Glen Ellyn IL 528 11 36 M 10-14 28:30.9 9:12/M
218 Brett Whelton Glen Ellyn IL 300 9 6 M 1- 9 28:31.8 9:12/M
219 Will Malpade Glen Ellyn IL 403 10 37 M 10-14 28:35.8 9:13/M
220 Kathy Webb 428 45 5 F 45-49 28:36.4 9:14/M
221 Colin Hobin Oak Park IL 83 9 7 M 1- 9 28:37.3 9:14/M
222 Barbara Friedel Glen Ellyn IL 63 47 6 F 45-49 28:44.8 9:16/M
223 Thomas Williams Bartlett IL 289 43 22 M 40-44 28:51.9 9:18/M
224 Chris Whelton Glen Ellyn IL 301 39 16 M 35-39 28:52.3 9:19/M
225 Ryan Swartz Glen Ellyn IL 447 06 8 M 1- 9 28:53.8 9:19/M
226 Ben Reifel Glen Ellyn IL 284 7 9 M 1- 9 28:54.7 9:19/M
227 Anne Lemenager Glen Ellyn IL 113 13 13 F 10-14 28:55.2 9:20/M
228 Cristina Kinsey Clarendon Hills IL 107 34 7 F 30-34 28:59.0 9:21/M
229 Kelly Swartz Glen Ellyn IL 449 35 12 F 35-39 28:59.6 9:21/M
230 Jeff Johnson Wheaton IL 90 40 23 M 40-44 29:00.2 9:21/M
231 Julie Benson Willowbrook IL 466 46 7 F 45-49 29:01.4 9:22/M
232 Mindy Carton Wheaton IL 292 23 7 F 20-24 29:03.5 9:22/M
233 Sean Gardner Glen Ellyn IL 70 10 38 M 10-14 29:04.3 9:23/M
234 Gary San Miguel Addison IL 193 44 24 M 40-44 29:05.6 9:23/M
235 Mary Nevins Glen Ellyn IL 402 10 14 F 10-14 29:10.5 9:25/M
236 Diane Keogh Glen Ellyn IL 102 43 16 F 40-44 29:11.8 9:25/M
237 Conor Reinke Glen Ellyn IL 306 9 10 M 1- 9 29:13.6 9:25/M
238 Kelly Reinke Glen Ellyn IL 307 14 15 F 10-14 29:14.2 9:26/M
239 Ian Repking Glen Ellyn IL 277 6 11 M 1- 9 29:14.9 9:26/M
240 Liz Repking Palatine IL 275 39 13 F 35-39 29:16.1 9:26/M
241 Garrett Dickson Glen Ellyn IL 521 10 39 M 10-14 29:16.6 9:26/M
242 Kurt Kabat Glen Ellyn IL 354 41 25 M 40-44 29:17.4 9:27/M
243 Micaiah Lubben Carol Stream IL 122 43 26 M 40-44 29:18.0 9:27/M
244 Frank Piszczor Mount Prospect IL 171 42 27 M 40-44 29:21.6 9:28/M
245 Abigail Shaver Glen Ellyn IL 215 10 16 F 10-14 29:23.5 9:29/M
246 Michael Mojica Glen Ellyn IL 364 40 28 M 40-44 29:24.4 9:29/M
247 Mike Golden Itasca IL 355 53 15 M 50-54 29:26.1 9:30/M
248 Alyson Fosnot Villa Park IL 62 16 2 F 15-19 29:28.6 9:30/M
249 Philip Piscope Glen Ellyn IL 170 36 17 M 35-39 29:30.9 9:31/M
250 Jeff Lemenager Glen Ellyn IL 114 11 40 M 10-14 29:31.9 9:31/M
251 Brendan Byrne Glen Ellyn IL 294 12 41 M 10-14 29:33.5 9:32/M
252 Patty Eddy Wheaton IL 417 42 17 F 40-44 29:36.5 9:33/M
253 Mike Szelega 536 43 29 M 40-44 29:37.2 9:33/M
254 Stacy Kifer Carol Stream IL 104 30 8 F 30-34 29:38.6 9:34/M
255 Jeff Picchione Wheaton IL 165 40 30 M 40-44 29:39.4 9:34/M
256 Bradley Utterbuck Winfield IL 383 54 16 M 50-54 29:41.9 9:35/M
257 Helen Slowinski Lombard IL 220 47 8 F 45-49 29:44.4 9:35/M
258 Mary Ellen Reedy Lombard IL 175 56 2 F 55-59 29:46.4 9:36/M
259 Amy McGee Glen Ellyn IL 564 40 18 F 40-44 29:47.0 9:36/M
260 Christopher Teresi Carol Stream IL 290 38 18 M 35-39 29:52.4 9:38/M
261 Chris Weinman Wheaton IL 268 33 10 M 30-34 29:53.7 9:38/M
262 Jim Bridgman Glen Ellyn IL 19 43 31 M 40-44 29:54.7 9:39/M
263 Kate Simon Romeoville IL 452 31 9 F 30-34 29:56.2 9:39/M
264 Paul Orgnic Chicago IL 406 48 16 M 45-49 29:58.4 9:40/M
265 Daniel Setzke Glen Ellyn IL 209 12 42 M 10-14 30:00.9 9:41/M
266 Emily Bleuher Glen Ellyn IL 567 11 17 F 10-14 30:02.3 9:41/M
267 Madeline O'Brien Glen Ellyn IL 151 11 18 F 10-14 30:09.1 9:44/M
268 Suzannah Park Mt Prospect IL 157 32 10 F 30-34 30:09.6 9:44/M
269 Mary Clinkert Chicago IL 370 38 14 F 35-39 30:10.7 9:44/M
270 Mary Webb Glen Ellyn IL 468 00 1 F 0- 0 30:13.8 9:45/M
271 Julie Anderson Winfield IL 7 45 9 F 45-49 30:16.8 9:46/M
272 Bradley Webb Glen Ellyn IL 467 00 1 M 0- 0 30:17.8 9:46/M
273 Paul Luczak Glen Ellyn IL 341 48 17 M 45-49 30:18.3 9:46/M
274 Susannah Gaimes Glen Ellyn IL 245 7 4 F 1- 9 30:19.7 9:47/M
275 Maureen Gaimes Glen Ellyn IL 243 48 10 F 45-49 30:20.2 9:47/M
276 Rich Dvorak Darien IL 283 67 1 M 65-69 30:20.7 9:47/M
277 Lisa Emerson Glen Ellyn IL 49 47 11 F 45-49 30:22.3 9:48/M
278 Anne Stratton Glen Ellyn IL 224 60 3 F 60-64 30:22.8 9:48/M
279 Derek Gaimes Glen Ellyn IL 244 10 43 M 10-14 30:26.9 9:49/M
280 Laura Crisman Glen Ellyn IL 264 45 12 F 45-49 30:28.8 9:50/M
281 Leslie Eddy 418 13 19 F 10-14 30:30.0 9:50/M
282 Susan Terwedow Glen Ellyn IL 522 60 4 F 60-64 30:31.0 9:51/M
283 Joe Herlihy Glen Ellyn IL 79 11 44 M 10-14 30:31.6 9:51/M
284 Nick Cole Glen Ellyn IL 254 11 45 M 10-14 30:32.3 9:51/M
285 David Freeman Wheaton IL 342 48 18 M 45-49 30:33.5 9:51/M
286 Kathleen Vol Wheaton IL 588 13 20 F 10-14 30:34.6 9:52/M
287 Tammy Magunini Glen Ellyn IL 432 42 19 F 40-44 30:37.8 9:53/M
288 Maggie Markese Glen Ellyn IL 267 52 3 F 50-54 30:38.5 9:53/M
289 Dana Nelson Glen Ellyn IL 570 42 20 F 40-44 30:39.0 9:53/M
290 Bob Markese Glen Ellyn IL 266 54 17 M 50-54 30:39.6 9:53/M
291 Thomas Verbiscer Glen Ellyn IL 232 30 11 M 30-34 30:40.4 9:54/M
292 Michael Kestner West Chicago IL 103 40 32 M 40-44 30:46.3 9:55/M
293 Jennifer Culhane Palatine IL 36 29 5 F 25-29 30:50.0 9:57/M
294 Nicole Sander Glen Ellyn IL 419 13 21 F 10-14 30:53.1 9:58/M
295 Sandy Setzke Glen Ellyn IL 212 43 21 F 40-44 30:58.3 9:59/M
296 Diane Sakach Glen Ellyn IL 188 44 22 F 40-44 30:58.8 9:59/M
297 Margaret Muldoon Glen Ellyn IL 145 13 22 F 10-14 31:01.6 10:00/M
298 Sarah Quinn Buffalo Grove IL 462 17 3 F 15-19 31:03.4 10:01/M
299 Penny Latta Glen Ellyn IL 344 35 15 F 35-39 31:04.5 10:01/M
300 Alejando Ramirez Chicago IL 540 66 2 M 65-69 31:04.9 10:01/M
Place Name City Bib No Age Age Group Time Pace
301 Margaret Lamantia Wheaton IL 596 08 5 F 1- 9 31:08.6 10:03/M
302 Bob Edding Naperville IL 356 56 12 M 55-59 31:15.1 10:05/M
303 Mark Karolich Gilberts IL 97 43 33 M 40-44 31:19.4 10:06/M
304 Nicholas Hatfield Glen Ellyn IL 426 6 12 M 1- 9 31:21.1 10:07/M
305 Greg Hatfield Glen Ellyn IL 427 45 19 M 45-49 31:29.4 10:09/M
306 Kate Wagner Glen Ellyn IL 238 9 6 F 1- 9 31:29.8 10:09/M
307 Riley Beverly 390 46 13 F 45-49 31:30.2 10:10/M
308 Kate Dorsey Glen Ellyn IL 43 9 7 F 1- 9 31:30.9 10:10/M
309 Kim Pihlstrom Glen Ellyn IL 167 39 16 F 35-39 31:31.7 10:10/M
310 Alex Pihlstrom Killduff IA 166 8 13 M 1- 9 31:33.4 10:11/M
311 Sienna Picchione Wheaton IL 314 9 8 F 1- 9 31:34.7 10:11/M
312 Olivia Picchione Wheaton IL 313 9 9 F 1- 9 31:36.1 10:12/M
313 George Gapinski Glen Ellyn IL 65 9 14 M 1- 9 31:38.6 10:12/M
314 Patricia Kinney Glen Ellyn IL 106 51 4 F 50-54 31:48.0 10:15/M
315 Amanda Schwartz Glen Ellyn IL 544 18 4 F 15-19 31:50.5 10:16/M
